Browse Feeds
36 feeds found
| Brand | Product Name | Type | Protein % | Fat % | NSC % | |
|---|---|---|---|---|---|---|
| Bluebonnet Feeds | Energized Performance | Pellet | 13.3 | 10 | 22.3 | View โ |
| Bluebonnet Feeds | Horseman's Elite Ultra Fat | Pellet | 10 | 10 | โ | View โ |
| Bluebonnet Feeds | Horseman's Elite Pelleted | Pellet | 14 | 6 | โ | View โ |
| Country Companion | 14% Multi-Species | Pellet | 14 | 2.5 | โ | View โ |
| Country Companion | Complete Equine | Complete Feed | 12 | 3 | 14 | View โ |
| Country Companion | 12% Maintenance Equine | Pellet | 12 | 3 | โ | View โ |
| Country Companion | Senior Equine | Complete Feed | 14 | 7 | 15 | View โ |
| Country Companion | Alfalfa Timothy Pellets | Hay | 15 | 2 | โ | View โ |
| DuMOR | Senior Feed | Complete Feed | 15.92 | 4.55 | โ | View โ |
| DuMOR | Vitamin Gold | Supplement | โ | โ | โ | View โ |
| DuMOR | Equistages | Pellet | 15.6 | 6.7 | โ | View โ |
| DuMOR | Senior Combo | Supplement | 21.59 | 18.18 | โ | View โ |
| DuMOR | Weight Booster | Supplement | 12.5 | 56.81 | โ | View โ |
| DuMOR | Premium Alfalfa Timothy Cubes | Hay | 9.09 | 1.14 | โ | View โ |
| DuMOR | Alfalfa Cubes | Hay | 17.78 | 1.11 | โ | View โ |
| DuMOR | Timothy Pellets | Hay | 8 | 1.7 | โ | View โ |
| DuMOR | Maintenance Horse Feed | Pellet | 15.05 | 5.22 | โ | View โ |
| Farnam | Weight Builder | Supplement | 11 | 50 | โ | View โ |
| Nutrena | SafeChoice All Life Stages | Pellet | 14 | 7 | 22 | View โ |
| Nutrena | SafeChoice Maintenance | Pellet | 14 | 6 | 25 | View โ |
| Nutrena | SafeChoice Special Care | Pellet | 12 | 4 | 10 | View โ |
| Nutrena | ProForce Senior | Complete Feed | 14 | 11 | 18 | View โ |
| Nutrena | SafeChoice Senior | Complete Feed | 14 | 7 | 20 | View โ |
| Nutrena | ProForce Fuel | Pellet | 13 | 13 | 20 | View โ |
| Platinum Performance | Platinum Performance Equine | Supplement | โ | โ | โ | View โ |
| Purina | Strategy Professional Formula GX | Pellet | 14 | 6 | 25 | View โ |
| Purina | Ultium Competition | Pellet | 14 | 10 | 18.5 | View โ |
| Purina | Enrich Plus Ration Balancer | Ration Balancer | 32 | 4 | 15 | View โ |
| Purina | Equine Senior | Complete Feed | 14 | 5.5 | 19 | View โ |
| Standlee | Timothy Grass Pellets | Hay | 9.5 | 2 | 12 | View โ |
| Tribute Equine Nutrition | Kalm Ultra | Pellet | 12 | 12 | 23.5 | View โ |
| Triple Crown | Senior | Complete Feed | 14 | 7 | 11.8 | View โ |
| Triple Crown | 30% Ration Balancer | Ration Balancer | 30 | 3 | โ | View โ |
| Unbeetable Feeds | Unbeetable Original | Pellet | 13.5 | 3.5 | 5.7 | View โ |
| Unbeetable Feeds | Unbeetable Complete | Complete Feed | 14.5 | 9.4 | 3.1 | View โ |
| Unbeetable Feeds | Unbeetable Balance | Ration Balancer | 27.8 | 3.9 | 8.9 | View โ |
NSC values above 12% are highlighted red โ may not be suitable for metabolic horses.